Results (best 1 of 5)
2wd Buggy SS 17.5
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 PAUL CICCARELLO 27/6:13.362 26/6:01.113 (3) 26/6:02.421 (4) 0 : 26/6:12.332 0 : 26/6:08.374 0 : 26/6:01.113 0 : 26/6:02.421 0 : 27/6:13.362
2 JOHN BARRON II 26/6:05.005 25/6:00.206 (2) 25/6:07.575 (1) 0 : 25/6:07.575 0 : 25/6:00.206 0 : 26/6:05.005 0 : 24/6:04.897 0 : 24/6:05.700
3 JEREMY DANIEL 26/6:11.203 26/6:12.895 (3) 25/6:00.578 (2) 0 : 25/6:06.473 0 : 25/6:00.578 0 : 26/6:12.895 0 : 26/6:11.203 0 : 25/6:12.933
4 JACKIE WOODARD 26/6:16.524 25/6:00.188 (3) 25/6:04.187 (4) 0 : 25/6:11.602 0 : 25/6:05.576 0 : 25/6:00.188 0 : 25/6:04.187 0 : 26/6:16.524
5 RICK HESS 25/6:05.785 25/6:12.348 (3) 25/6:12.438 (1) 0 : 25/6:12.438 0 : 24/6:11.596 0 : 25/6:12.348 0 : 24/6:07.995 0 : 25/6:05.785
6 JOHN BARRON 25/6:07.337 25/6:15.135 (2) 24/6:01.165 (5) 0 : 24/6:04.885 0 : 25/6:15.135 0 : 24/6:03.114 0 : 25/6:07.337 0 : 24/6:01.165
7 WES MCCUTCHEON 25/6:11.768 25/6:13.982 (4) 24/6:11.357 (2) 0 : 24/6:14.758 0 : 24/6:11.357 0 : 24/6:16.036 0 : 25/6:13.982 0 : 25/6:11.768
8 JODY JOHNSON 25/6:11.911 25/6:12.204 (5) 24/6:04.992 (2) 0 : 23/6:01.871 0 : 24/6:04.992 0 : 25/6:11.911 0 : 4/59.527 0 : 25/6:12.204
9 MARK THOMAS 25/6:14.953 24/6:01.966 (5) 24/6:02.079 (4) 0 : 24/6:11.380 0 : 24/6:10.018 0 : 25/6:14.953 0 : 24/6:02.079 0 : 24/6:01.966
10 KEMP ANDERSON 25/6:19.422 24/6:01.036 (1) 24/6:08.558 (4) 0 : 24/6:01.036 0 : 24/6:12.281 0 : 23/6:01.073 0 : 24/6:08.558 0 : 25/6:19.422
11 ANDREW WIEST 24/6:03.092 24/6:05.548 (3) 24/6:07.827 (4) 0 : 24/6:14.083 0 : 24/6:11.601 0 : 24/6:05.548 0 : 24/6:07.827 0 : 24/6:03.092
12 REPO SOUTHERN 24/6:04.370 23/6:08.753 (2) 23/6:12.060 (1) 0 : 23/6:12.060 0 : 23/6:08.753 0 : 19/4:52.871 0 : 7/1:50.746 0 : 24/6:04.370
13 JUSTIN PORTER 24/6:04.538 24/6:06.049 (2) 24/6:08.989 (3) 0 : 6/1:33.755 0 : 24/6:06.049 0 : 24/6:08.989 0 : 24/6:04.538 0 : 10/3:00.961
14 STEVE KUITHE 24/6:05.085 24/6:13.382 (5) 23/6:06.397 (3) 0 : 21/6:01.569 0 : 12/3:17.647 0 : 23/6:06.397 0 : 24/6:05.085 0 : 24/6:13.382
15 TYSHAUN SOEUNG 24/6:05.897 24/6:13.279 (3) 23/6:02.604 (2) 0 : 22/6:05.557 0 : 23/6:02.604 0 : 24/6:13.279 0 : 24/6:05.897 0 : 0/0.000
16 DREW WILLIAMS 24/6:06.033 23/6:00.200 (5) 23/6:02.331 (3) 0 : 23/6:04.454 0 : 23/6:02.512 0 : 23/6:02.331 0 : 24/6:06.033 0 : 23/6:00.200
17 JEREMY BONO 24/6:10.486 24/6:11.267 (3) 24/6:12.656 (4) 0 : 23/6:07.650 0 : 24/6:10.486 0 : 24/6:11.267 0 : 24/6:12.656 0 : 0/0.000
18 A U 24/6:13.063 23/6:06.161 (4) 22/6:08.778 (1) 0 : 22/6:08.778 0 : 22/6:12.026 0 : 22/6:11.072 0 : 23/6:06.161 0 : 24/6:13.063
19 TOMMY USSERY 23/6:02.578 0/0.000 (2) 0/0.000 (3) 0 : 23/6:02.578 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 MARCUS PUCKETT 23/6:14.099 23/6:15.462 (3) 22/6:00.888 (5) 0 : 22/6:11.529 0 : 22/6:06.325 0 : 23/6:15.462 0 : 23/6:14.099 0 : 22/6:00.888
21 TONY LONGTIN 23/6:14.347 22/6:01.976 (5) 21/6:00.997 (3) 0 : 21/6:10.237 0 : 21/6:02.693 0 : 21/6:00.997 0 : 23/6:14.347 0 : 22/6:01.976
22 JAMAR JONES 22/6:01.508 22/6:06.316 (5) 22/6:08.849 (4) 0 : 21/6:05.665 0 : 22/6:01.508 0 : 21/6:02.420 0 : 22/6:08.849 0 : 22/6:06.316
23 CHRIS GINN 22/6:05.171 22/6:11.447 (3) 21/6:14.704 (4) 0 : 0/0.000 0 : 20/6:15.023 0 : 22/6:11.447 0 : 21/6:14.704 0 : 22/6:05.171
24 VERNON LINVILLE 21/6:08.194 19/6:11.471 (5) 19/6:15.807 (2) 0 : 18/6:17.639 0 : 19/6:15.807 0 : 17/6:14.468 0 : 21/6:08.194 0 : 19/6:11.471
25 MASON EAKES 21/6:08.655 20/6:02.119 (1) 20/6:12.296 (3) 0 : 20/6:02.119 0 : 20/6:17.057 0 : 20/6:12.296 0 : 20/6:13.932 0 : 21/6:08.655
26 BRANDON NOIA 21/6:11.282 20/6:12.190 (2) 20/6:14.026 (1) 0 : 20/6:14.026 0 : 20/6:12.190 0 : 19/6:00.842 0 : 21/6:11.282 0 : 19/6:00.274
27 WESLEY JENNETTE 20/6:04.478 20/6:14.174 (4) 19/6:06.248 (3) 0 : 0/0.000 0 : 0/0.000 0 : 19/6:06.248 0 : 20/6:14.174 0 : 20/6:04.478
28 JOHN BRUMLEY 20/6:11.797 19/6:00.713 (3) 19/6:02.929 (2) 0 : 20/6:11.797 0 : 19/6:02.929 0 : 19/6:00.713 0 : 19/6:13.407 0 : 16/6:14.505
29 JACOB ROBINSON 19/6:04.301 18/6:08.456 (1) 18/6:11.709 (5) 0 : 18/6:08.456 0 : 0/0.000 0 : 0/0.000 0 : 19/6:04.301 0 : 18/6:11.709
30 KYLE PEACOCK 17/6:22.328 15/6:06.258 (2) 15/6:41.776 (4) 0 : 14/6:04.213 0 : 15/6:06.258 0 : 17/6:22.328 0 : 15/6:41.776 0 : 12/4:36.020
31 ERIC GRANTHAM 16/6:08.056 16/6:09.207 (3) 13/4:58.470 (2) 0 : 16/6:08.056 0 : 13/4:58.470 0 : 16/6:09.207 0 : 0/0.000 0 : 0/0.000
2wd Mod Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 PAUL CICCARELLO 27/6:13.045 26/6:05.855 (4) 26/6:05.928 (1) 0 : 26/6:05.928 0 : 26/6:06.618 0 : 26/6:12.552 0 : 26/6:05.855 0 : 27/6:13.045
2 JEREMY DANIEL 26/6:06.658 26/6:12.821 (1) 26/6:13.177 (4) 0 : 26/6:12.821 0 : 25/6:06.588 0 : 8/2:09.790 0 : 26/6:13.177 0 : 26/6:06.658
3 IZRIAH OSBORNE 26/6:11.337 26/6:13.610 (5) 25/6:05.473 (3) 0 : 25/6:10.799 0 : 25/6:06.296 0 : 25/6:05.473 0 : 26/6:11.337 0 : 26/6:13.610
4 AARON KELLY 24/6:00.440 24/6:07.169 (1) 24/6:10.485 (2) 0 : 24/6:07.169 0 : 24/6:10.485 0 : 24/6:00.440 0 : 0/0.000 0 : 24/6:13.254
5 SEAN JACKSON JR 23/6:07.270 23/6:11.416 (2) 23/6:13.555 (4) 0 : 22/6:04.969 0 : 23/6:11.416 0 : 23/6:07.270 0 : 23/6:13.555 0 : 23/6:14.633
6 ANDREW JENNETTE 22/6:00.810 22/6:04.076 (5) 19/6:22.179 (3) 0 : 0/0.000 0 : 0/0.000 0 : 19/6:22.179 0 : 22/6:00.810 0 : 22/6:04.076
7 WADE ANDERSON 22/6:15.891 21/6:08.085 (1) 21/6:14.178 (2) 0 : 21/6:08.085 0 : 21/6:14.178 0 : 22/6:15.891 0 : 0/0.000 0 : 21/6:15.066
2wd Sct Stock
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 MASON EAKES 20/6:09.444 20/6:12.292 (1) 20/6:14.576 (2) 0 : 20/6:12.292 0 : 20/6:14.576 0 : 20/6:19.980 0 : 20/6:09.444 0 : 19/6:07.546
2 ANDREW JENNETTE 20/6:11.384 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 20/6:11.384 0 : 0/0.000 0 : 0/0.000
3 DOUG EAKES 20/6:11.872 20/6:14.700 (5) 19/6:03.001 (1) 0 : 19/6:03.001 0 : 19/6:13.226 0 : 19/6:04.049 0 : 20/6:11.872 0 : 20/6:14.700
4 JEFF BELT 17/6:08.736 16/6:01.612 (3) 15/6:06.600 (1) 0 : 15/6:06.600 0 : 9/3:45.364 0 : 16/6:01.612 0 : 0/0.000 0 : 17/6:08.736
5 SKYLAR GINN 14/6:00.072 13/6:09.451 (3) 13/6:15.266 (2) 0 : 0/0.000 0 : 13/6:15.266 0 : 13/6:09.451 0 : 0/0.000 0 : 14/6:00.072
6 BRAYDEN GRANTHAM 13/6:19.485 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 13/6:19.485 0 : 0/0.000 0 : 0/0.000
7 TRISTAN GINN 13/6:28.103 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 13/6:28.103
2wd Truck 13.5
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 ERIC ANDERSON 25/6:09.351 23/6:08.615 (3) 23/6:12.639 (5) 0 : 0/0.000 0 : 22/6:09.456 0 : 23/6:08.615 0 : 25/6:09.351 0 : 23/6:12.639
2 JOHN BARRON II 24/6:04.112 24/6:04.595 (1) 24/6:04.659 (3) 0 : 24/6:04.595 0 : 24/6:13.677 0 : 24/6:04.659 0 : 24/6:04.112 0 : 24/6:05.791
3 CARL GOULDIN 24/6:11.482 24/6:14.854 (4) 23/6:08.708 (3) 0 : 24/6:11.482 0 : 22/6:01.248 0 : 23/6:08.708 0 : 24/6:14.854 0 : 9/2:25.678
4 SEAN JACKSON JR 23/6:03.884 17/4:52.946 (2) 13/3:28.988 (3) 0 : 0/0.000 0 : 17/4:52.946 0 : 13/3:28.988 0 : 12/4:25.782 0 : 23/6:03.884
5 A U 22/6:00.202 22/6:06.399 (3) 21/6:06.784 (2) 0 : 22/6:00.202 0 : 21/6:06.784 0 : 22/6:06.399 0 : 0/0.000 0 : 14/3:55.712
6 ANTHONY NOIA 22/6:12.328 22/6:13.965 (5) 0/0.000 (2) 0 : 22/6:12.328 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 22/6:13.965
7 JOHN BRUMLEY 19/6:05.790 19/6:06.799 (2) 17/6:05.726 (5) 0 : 1/17.088 0 : 19/6:06.799 0 : 16/4:57.509 0 : 19/6:05.790 0 : 17/6:05.726
8 BRANDON NOIA 19/6:07.870 19/6:15.525 (5) 18/6:04.939 (2) 0 : 18/6:11.739 0 : 18/6:04.939 0 : 18/6:12.951 0 : 19/6:07.870 0 : 19/6:15.525
9 SEAN JACKSON 14/3:57.037 0/0.000 (2) 0/0.000 (3) 0 : 14/3:57.037 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4wd Buggy Mod
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JEREMY DANIEL 26/6:02.180 26/6:11.814 (4) 26/6:13.614 (2) 0 : 11/2:52.843 0 : 26/6:13.614 0 : 26/6:02.180 0 : 26/6:11.814 0 : 16/4:00.958
2 IZRIAH OSBORNE 26/6:03.196 26/6:08.009 (5) 26/6:08.887 (4) 0 : 25/6:00.614 0 : 25/6:08.440 0 : 26/6:03.196 0 : 26/6:08.887 0 : 26/6:08.009
3 REPO SOUTHERN 25/6:11.755 25/6:13.058 (5) 24/6:07.987 (3) 0 : 23/6:08.084 0 : 25/6:11.755 0 : 24/6:07.987 0 : 4/1:00.816 0 : 25/6:13.058
4 AARON KELLY 25/6:13.128 25/6:14.324 (5) 24/6:05.263 (2) 0 : 25/6:13.128 0 : 24/6:05.263 0 : 6/1:35.081 0 : 0/0.000 0 : 25/6:14.324
5 DREW WILLIAMS 24/6:07.261 24/6:07.534 (5) 24/6:08.736 (2) 0 : 24/6:07.261 0 : 24/6:08.736 0 : 23/6:18.533 0 : 22/6:00.876 0 : 24/6:07.534
6 SEAN JACKSON JR 24/6:11.716 22/6:01.267 (1) 22/6:06.959 (4) 0 : 22/6:01.267 0 : 21/6:08.933 0 : 22/6:13.639 0 : 22/6:06.959 0 : 24/6:11.716
7 TONY LONGTIN 23/6:11.955 22/6:05.296 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 22/6:05.296 0 : 23/6:11.955
8 ANDREW JENNETTE 23/6:13.242 22/6:06.485 (4) 21/6:01.795 (3) 0 : 0/0.000 0 : 0/0.000 0 : 21/6:01.795 0 : 22/6:06.485 0 : 23/6:13.242
9 MICHAEL ROBINSON 21/6:12.702 20/6:04.123 (1) 20/6:07.805 (3) 0 : 20/6:04.123 0 : 0/0.000 0 : 20/6:07.805 0 : 19/6:01.049 0 : 21/6:12.702
10 KALEB PEACOCK 19/6:21.626 18/6:12.428 (4) 17/6:10.378 (2) 0 : 14/6:18.196 0 : 17/6:10.378 0 : 19/6:21.626 0 : 18/6:12.428 0 : 17/6:13.638
11 ERIC GRANTHAM 18/6:13.359 18/6:16.133 (1) 16/5:28.890 (3) 0 : 18/6:16.133 0 : 18/6:13.359 0 : 16/5:28.890 0 : 0/0.000 0 : 0/0.000
4WD Super Stock Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 ERIC ANDERSON 27/6:08.731 27/6:11.432 (2) 27/6:11.823 (5) 0 : 26/6:11.828 0 : 27/6:11.432 0 : 26/6:02.747 0 : 27/6:08.731 0 : 27/6:11.823
2 BRIAN LETTRICH 26/6:00.523 26/6:00.951 (3) 26/6:09.921 (1) 0 : 26/6:09.921 0 : 26/6:12.751 0 : 26/6:00.951 0 : 26/6:00.523 0 : 24/6:10.978
3 ANDREW WIEST 25/6:00.358 25/6:14.545 (1) 25/6:16.273 (3) 0 : 25/6:14.545 0 : 24/6:05.765 0 : 25/6:16.273 0 : 25/6:00.358 0 : 12/2:59.009
4 REPO SOUTHERN 25/6:00.507 25/6:08.996 (3) 25/6:09.168 (4) 0 : 23/6:07.785 0 : 24/6:15.781 0 : 25/6:08.996 0 : 25/6:09.168 0 : 25/6:00.507
5 RICK HESS 25/6:05.504 25/6:07.902 (1) 25/6:11.506 (5) 0 : 25/6:07.902 0 : 25/6:05.504 0 : 17/4:19.302 0 : 6/1:33.225 0 : 25/6:11.506
6 JODY JOHNSON 25/6:05.779 25/6:07.759 (3) 25/6:08.317 (2) 0 : 24/6:04.378 0 : 25/6:08.317 0 : 25/6:07.759 0 : 25/6:05.779 0 : 25/6:12.913
7 TOMMY ROGERS 25/6:13.105 24/6:01.200 (2) 24/6:01.315 (3) 0 : 24/6:05.415 0 : 24/6:01.200 0 : 24/6:01.315 0 : 0/0.000 0 : 25/6:13.105
8 MARK THOMAS 25/6:13.282 24/6:07.603 (2) 23/6:02.696 (5) 0 : 14/3:37.350 0 : 24/6:07.603 0 : 25/6:13.282 0 : 23/6:03.571 0 : 23/6:02.696
9 WES MCCUTCHEON 24/6:01.075 24/6:07.952 (3) 24/6:14.227 (5) 0 : 23/6:00.318 0 : 24/6:01.075 0 : 24/6:07.952 0 : 23/6:00.427 0 : 24/6:14.227
10 CARL GOULDIN 24/6:02.095 24/6:02.351 (4) 24/6:08.216 (2) 0 : 24/6:12.858 0 : 24/6:08.216 0 : 24/6:02.095 0 : 24/6:02.351 0 : 24/6:10.299
11 MITCHELL WIEST 24/6:05.773 24/6:10.685 (4) 23/6:04.300 (2) 0 : 22/6:03.021 0 : 23/6:04.300 0 : 23/6:07.317 0 : 24/6:10.685 0 : 24/6:05.773
12 A U 23/6:01.695 23/6:06.818 (1) 23/6:07.221 (3) 0 : 23/6:06.818 0 : 23/6:01.695 0 : 23/6:07.221 0 : 0/0.000 0 : 23/6:14.524
13 TROY WILLIAMS 23/6:03.831 22/6:00.963 (3) 22/6:10.416 (1) 0 : 22/6:10.416 0 : 1/17.469 0 : 22/6:00.963 0 : 23/6:03.831 0 : 20/6:05.240
14 TONY LONGTIN 23/6:05.452 23/6:09.067 (4) 21/6:11.707 (3) 0 : 20/6:01.747 0 : 16/4:29.756 0 : 21/6:11.707 0 : 23/6:09.067 0 : 23/6:05.452
15 TOMMY USSERY 23/6:05.637 22/6:05.334 (1) 0/0.000 (3) 0 : 22/6:05.334 0 : 23/6:05.637 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 BRYAN KLAMER 23/6:06.517 22/6:02.475 (5) 22/6:04.830 (3) 0 : 12/3:25.215 0 : 15/4:37.165 0 : 22/6:04.830 0 : 23/6:06.517 0 : 22/6:02.475
17 CHRIS GINN 23/6:12.669 23/6:13.921 (4) 22/6:14.045 (3) 0 : 3/51.518 0 : 1/15.989 0 : 22/6:14.045 0 : 23/6:13.921 0 : 23/6:12.669
close X